PreRaceJitters Week In Review Qualifying Standards
May 2, 2011 by Jay Hicks
| Event | Men | Women |
| 100m | 10.21 | 11.42 |
| 200m | 20.70 | 23.25 |
| 400m | 45.60 | 52.50 |
| 800m | 1:47.50 | 2:05.00 |
| 1,500 | 3:41.20 | 4:15.50 |
| 5,000m | 13:30.00 | 15:46.00 |
| 10,000m | 28:30.00 | 33:40.00 |
| 110 / 100m Hurdles | 13.60 | 13.10 |
| 400m Hurdles | 50.00 | 56.50 |
| 3000m Steeplechase | 8:40.00 | 10:12.00 |
| High Jump | 2.26 (7-5) | 1.85 (6-3/4) |
| Pole Vault | 5.70 (18-8¼) | 4.40 (14-5¼) |
| Long Jump | 8.00 (26-3) | 6.55 (21-6) |
| Triple Jump | 16.30 (53-5¾) | 13.40 (43-11¾) |
| Shot Put | 20.00 (67-7½) | 17.35 (56-11¼ |
| Discus Throw | 61.00 (200-1) | 56.50 (185-4) |
| Hammer Throw | 69.00 (226-4) | 65.00 (213-3) |
| Javelin Throw | 72.00 (236-3)) | 53.00 (173-11)) |
| Decathlon | 7850 | NA |
| Heptathlon | NA | 5900 |
Related posts:

Follow on Twitter
Subscribe to our YouTube channel
[...] featured Performances were selected using qualifying standards to help identify some of the performances throughout the [...]
[...] featured Performances were selected using qualifying standards to help identify some of the performances throughout the [...]
[...] featured Performances were selected using qualifying standards to identify the top of the performances throughout the [...]
[...] featured Performances were selected using qualifying standards to identify the top of the performances throughout the [...]